| 14R Single Box 3PL | 18R Single Box Trailing | 18R Dual Box Trailing | 18R Single Box 3PL | 18R Dual Box 3PL | |
|---|---|---|---|---|---|
| Number of runs | 14 | 18 | 18 | 18 | 18 |
| Sowing width (mm) | 2079 | 2673 | 2673 | 2673 | 2673 |
| Width - overall (mm) | 2698 | 2995 | 2995 | 2995 | 2995 |
| Height - GWU (mm) | 1623 | 1623 | 1623 | 1623 | 1623 |
| Row spacing (mm) | 148.5 | 148.5 | 148.5 | 148.5 | 148.5 |
| Weight - incl discs (kg) | 731 | 1130 | 1256 | 1078 | 1204 |
| Box capacity (L) | 295 | 338 | 326ea | 338 | 326ea |
| Length (mm) | 1685 | 2856 | 2856 | 1685 | 1685 |
Box designed to deliver better seed flow
Proven 25mm coil tines for superior strength and consistent seeding
The bin lids open to a full 90 degrees
Agitator shaft helps prevent seed compaction (not available on 14 Row)
Front disc openers are available as an option
Drive to the gearbox is taken from the ground wheel via the smaller sprung jockey wheel
Peg roller seeder unit for sowing a wide range of products
Easy to access rear footboard is standard
Duncan 'T' boots have extra strength with Ni-hard steel and a tungsten tile on the leading edge
Weigh kit including scales comes as standard
Easy to adjust gearbox with excellent sowing range
"I would describe the Duncan Renovator Eco Seeder as a great machine, with good information on setting up and running practices. I'd have to say this is just what a farmer is looking for when time is precious!"