| Rows | 15 | 17 | 19 | 21 | 23 | 26 |
|---|---|---|---|---|---|---|
| Weight (kg) | 2730 | 3080 | 3485 | 3850 | 4200 | 4725 |
| Sowing width (mm) | 2250 | 2210 | 2850 | 2835 | 3450 | 3380 |
| Overall width (mm) | 3284 | 3284 | 3884 | 3884 | 4644 | 4644 |
| Overall length (mm) | 3750 | 3750 | 3750 | 3750 | 3750 | 3750 |
| Height (mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
| Box capacities (L) | 349 | 443 | 443 | 443 | 538 | 538 |
| Row spacing (mm) | 150 | 130 | 150 | 130 | 150 | 130 |
Peg seeder units with large and small seed wheels
The agitator shaft and vees are standard to help prevent seed compaction and for better seed flow
Weather skirts cover the seeder unit in damper conditions
' It's an awesome machine! There's minimal ground disturbance and in a word, I would describe the machine as being good - the best quality seed drill around today.'