21 Run AS3000 | 24 Run AS3000 | 20 Run AS3500 | 24 Run AS3500 | 28 Run AS3500 | |
---|---|---|---|---|---|
Width - over wheels (mm) | 3070 | 3070 | 3570 | 3570 | 3570 |
Height - ground wheels up (mm) | 2300 | 2300 | 2300 | 2300 | 2300 |
Length - overall (mm) | 4200 | 4200 | 4200 | 4200 | 4200 |
Weight - incl disc openers - unladen (kg) | 2060 | 2160 | 2250 | 2390 | 2520 |
Row spacing (mm) | 147.5 | 125 | 178 | 147.5 | 125 |
Sowing width - effective (mm) | 3100 | 3000 | 3560 | 3540 | 3500 |
Hopper capacity - per bin (L) | 700 | 700 | 700 | 700 | 700 |
"I purchased a DuncanAg AS3000 last season and find the drill brilliant in all conditions, trash flow is excellent and I have achieved 100% germination."