| AS6100 | 48R (5") | 42R (6") | 36R (7") |
|---|---|---|---|
| Width - over wheels (mm) | 3100 | 3100 | 3100 |
| Height - ground wheels up, wings open (mm) | 2780 | 2780 | 2780 |
| Overall length (mm) | 6500 | 6500 | 6500 |
| Weight - unladen (kg) | 5600 | 5400 | 5200 |
| Row spacing (mm) | 125 | 147.5 | 175 |
| Sowing width - effective (mm) | 6000 | 6195 | 6300 |
| Hopper capacity - per bin (litre) | 1000/1000 | 1000/1000 | 1000/1000 |
| AS5300 | 42R (5") | 36R (6“) | 30R (7") |
|---|---|---|---|
| Width - over wheels (mm) | 3100 | 3100 | 3100 |
| Height - ground wheels up, wings open (mm) | 2780 | 2780 | 2780 |
| Overal length (mm) | 6500 | 6500 | 6500 |
| Weight - unladen (kg) | 5300 | 5100 | 4900 |
| Row spacing (mm) | 125 | 147.5 | 175 |
| Sowing width - effective (mm) | 5250 | 5310 | 5250 |
| Hopper capacity - per bin (litre) | 1000/1000 | 1000/1000 | 1000/1000 |
'The drill is simple to set up and operate yet it is adaptable to different conditions and doesn't seem to falter at any stage - fairly typical Duncan durability and dependability!'